Congratulations to the following individuals in Class 1 who made the MACA All-District teams in their districts.
District 1- Hosted by Richland (Essex)
| Manuel, Kolby | Southland | 60 |
| Jeffers, Abigail | Delta (Deering) | 55 |
| Condict, Keagen | Richland (Essex) | 33.33 |
| Wilson, Merinne | Leopold | 26.67 |
| Villavicencio, Derrik | Koshkonong | 25 |
| Scherer, Sterling | Bell City | 23.33 |
District 2- Hosted by Fair Play
| Asher Skelton | Golden City | 96.67 |
| Miles Neely | Lockwood | 50 |
| Brittany Anderson | Walnut Grove | 40 |
| Lola Wriston | Hume | 36.67 |
| Adesola Fasipe | Summit | 36.67 |
| Luke Baugh | Lockwood | 23.33 |
| Parker Sturtevant | Summit | 23.33 |
| Keelan Brown | Fair Play | 23.33 |
District 3- Hosted by St. Elizabeth
| Carlie Thomas | Pilot Grove | 63.33 |
| Damian Troxel | Drexel | 46.67 |
| Kameron Wilkerson | St. Elizabeth | 40 |
| Ryan Hodge | St. Elizabeth | 35 |
| Harper Kemna | St. Elizabeth | 35 |
| Zach Rehmer | Pilot Grove | 26.67 |
District 4- Hosted by Bevier
| Bryce Hayes | Northwestern | 12.33 |
| Jared Johnston | North Shelby | 12 |
| Stefan Bilinski | Bevier | 9.33 |
| Cooper Nelson | Atlanta | 4.67 |
| Laina Bell | Macon County | 4 |
| Jonathan Pike | Wellsville-Middletown | 3.67 |
District 5- Hosted by Tri-County
| Jake Capps | Newtown-Harris | 6 |
| Harris Burnside | Hale | 6 |
| JoJack King | Linn County | 6 |
| Mason Rayl | Grundy County | 5.33 |
| Ethen Elder | Gilman City | 5.33 |
| Levi Mehringer | Novinger | 3.67 |
District 6- Hosted by King City
| Kaden Stebbins | Osborn | 66.67 |
| Cooper Mooney | King City | 56.67 |
| Vanessa Weigand | Winston | 46.67 |
| Michael Turner | Braymer | 36.67 |
| Nathan Lehmann | Southwest (Livingston County) | 30 |
| Elias Allen | Southwest (Livingston County) | 26.67 |
District 7- Hosted by Stanberry
| Corby Baumli | Northeast Nodaway | 6.67 |
| Lane McGinley | Stanberry | 5 |
| Hudson Groomer | Stanberry | 4.33 |
| Andrew Lager | Jefferson | 3.67 |
| JoLynn Hawk | Worth County | 3.67 |
| Lacy Riley | North Nodaway | 3 |
District 8- Hosted by Mound City
| Wyatt Holt | North Andrew | 8.67 |
| Kale Kerns | South Holt | 8 |
| Steven Carlson | Nodaway Holt | 6 |
| Lincoln Nielson | Nodaway Holt | 5.33 |
| Troy Madison | North Andrew | 4.67 |
| Gavin Moore | Dekalb | 3.33 |