Congratulations to the following individuals in Class 1 who made the MACA All-District teams in their districts.
District 1- Hosted by Richland (Essex)
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Asher S | Golden City | 7.3 |
| 2 | Abby C | Walnut Grove | 4 |
| 3 | Lillian C | Dadeville | 3 |
| 4 | Riley B | Fair Play | 2.7 |
| 5 | Brittany A | Walnut Grove | 2.3 |
| 6 | Kolton K | Lockwood | 1.7 |
| 6 | Lucas E | Lockwood | 1.7 |
| 6 | Cody H | Fair Play | 1.7 |
District 2- Hosted by Lockwood
| Rank | Player | School | Avg |
|---|---|---|---|
| N/A | No data received |
District 3- Hosted by St. Elizabeth
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Carlie Thomas | Pilot Grove | 8 |
| 2 | Etienne Wepener | Hume | 4 |
| 3 | Damian Troxel | Drexel | 3.6 |
| 4 | Sarah Backes | St. Elizabeth | 2.6 |
| 5 | Noah Buguski | Prairie Home | 2.3 |
| 6 | Gabriel Porubsky | Drexel | 2 |
| 6 | Fabricio Lugo | La Monte | 2 |
| 6 | Sam Luetkemeyer | St. Elizabeth | 2 |
District 4- Hosted by Bevier
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Stefan Bilinski | Bevier | 8.33 |
| 2 | Aden Johnston | North Shelby | 8 |
| 3 | Cooper Nelson | Atlanta | 5 |
| 4 | Ean Johnson | Community | 3.67 |
| 5 | Avionna Lewis | BMC | 3.67 |
| 6 | Austin Wilson | North Shelby | 3.67 |
District 5- Hosted by Tri-County
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Levi Mehringer | Novinger | 6.5 |
| 2 | JoJack King | Linn County | 5.67 |
| 3 | Jake Capps | Newtown | 5 |
| 3 | Ethen Elder | Gilman City | 5 |
| 5 | Mason Rayl | Grundy County | 4 |
| 6 | Callie Skinner | Tri-County | 3.67 |
District 6- Hosted by King city
| Rank | Player | School | Avg |
|---|---|---|---|
| N/A | No data received |
District 7- Hosted by Worth County
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Lucas Terry | Jefferson | 7 |
| 2 | Hudson Groomer | Stanberry | 5 |
| 3 | Corby Baumli | Northeast Nodaway | 3 |
| 4 | Zach Meyer | Northeast Nodaway | 2.7 |
| 5 | Noah Ferguson | South Nodaway | 2.3 |
| 5 | Ethan Frese | Worth County | 2.3 |
District 8- Hosted by Mound City
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Jadon Griffin | Mound City | 7.67 |
| 1 | Bannack Skillen | Rock Port | 7.67 |
| 3 | Steven Carlson | Nodaway Holt | 6.67 |
| 4 | Wyatt Holt | North Andrew | 5.67 |
| 5 | Hanna Buckles | South Holt | 3.33 |
| 6 | Jamie Barnett | Tarkio | 3 |
| 6 | Elizabeth Schlueter | Tarkio | 3 |