Congratulations to the following individuals in Class 1 who made the MACA All-District teams in their districts.
District 1- Hosted at Bloomfield
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Wyatt Hendley | Bloomfield | 6.67 |
| 2 | Alen Rodriguez | Senath-Hornersville | 5 |
| 3 | Marie Wheeler | Campbell | 3.67 |
| 4 | Larry Delay | Advance | 3.33 |
| 4 | Dylan Joyce | Alton | 3.33 |
| 6 | William Aycock | Bernie | 2.67 |
| 6 | Mallory Stevens | Bernie | 2.67 |
District 2- Hosted at Valley
| Rank | Player | School | Avg |
|---|---|---|---|
| N/A | No Data Received |
District 3- Hosted at Galena
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Jacob Martin | Galena High School | 8 |
| 2 | Ben Ventura | Blue Eye High School | 7 |
| 3 | Maxwell Moreland | Fordland High School | 5.67 |
| 4 | Lane West | Bakersfield High School | 3.67 |
| 4 | Zane Tolbert | Galena High School | 3.67 |
| 6 | Morgan (Cooper) Bridges | Bakersfield High School | 3.33 |
| 6 | Justin Chadwell | Norwood High School | 3.33 |
| 6 | Austin Smith | Summersville High School | 3.33 |
District 4- Hosted at Osceola
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Tommy | Weaubleau | 5.67 |
| 2 | Caleb | Liberal | 5 |
| 2 | Hayden | Lakeland | 5 |
| 4 | Abi | Osceola | 4.67 |
| 5 | Windol | Lakeland | 3.67 |
| 6 | Olivia | Jasper | 3.33 |
District 5- Hosted at Scotland County
| Rank | Player | School | Avg |
|---|---|---|---|
| N/A | No Data Received |
District 6- Hosted at Westran
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Darin Clayton | Harrisburg | 7.33 |
| 2 | Asher Lidsky | Columbia Independent School | 7 |
| 3 | John Rhinehart | Sturgeon | 6.67 |
| 4 | Brenin Howell | Westran | 4.67 |
| 5 | Thad Harman | Northeast (Cairo) | 3.67 |
| 6 | Sophia Lietzan | Columbia Independent School | 3 |
District 7- Hosted at Sweet Springs
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Emily Matter | Osborne | 8.67 |
| 2 | Hank Goodner | Braymer | 7.67 |
| 3 | Owen Oesch | Southwest Livingston County | 6 |
| 3 | Jackson Cline | St. Joe Christian | 6 |
| 5 | Chloe Clements | Southwest Livingston County | 4 |
| 6 | Rawley Mydland | DeKalb | 3.67 |
District 8- Hosted by North Platte
| Rank | Player | School | Avg |
|---|---|---|---|
| N/A | No Data received |