Congratulations to the following individuals in Class 1 who made the MACA All-District teams in their districts.
District 1- Hosted at Bell City
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Jude Healey | School of the Ozarks | 4.67 |
| 2 | Abby Jeffers | Delta (Deering) | 4.33 |
| 3 | Madison Clark | Bell City | 3.33 |
| 4 | Connor Lincoln | Leopold | 2.33 |
| 5 | Alieah Youngblood | School of the Ozarks | 2 |
| 6 | Kaelyn Yarbrough | Bell City | 1.67 |
| 6 | Ethan Jensen | Delta (Deering) | 1.67 |
District 2- Hosted at Golden City
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Quentin Taylor | Golden City | 5 |
| 2 | Asher Skelton | Golden City | 3.67 |
| 3 | Josue Alcaraz | Exeter | 3 |
| 4 | Landon Jacob Weldon | Fair Play | 2.67 |
| 4 | Rebekah Nations | Walnut Grove | 2.67 |
| 6 | Landon Brooks | Hume | 2.33 |
| 6 | Simon Ashby | Walnut Grove | 2.33 |
| 6 | Miguel Najera | Walnut Grove | 2.33 |
| 6 | Taryn Grace Jones | Rich Hill | 2.33 |
| 6 | Kyla June Couzens | Rich Hill | 2.33 |
District 3- Hosted at St. Elizabeth
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Andrew Lindenbusch | St. Elizabeth | 4.33 |
| 2 | Lane Hodge | St. Elizabeth | 3.67 |
| 3 | Jonah Visser | Tuscumbia | 3.33 |
| 4 | Damian Troxel | Drexel | 3 |
| 4 | Zackary Cline | Tuscumbia | 3 |
| 6 | Brayden Rhoades | Drexel | 2.33 |
District 4- Hosted at Wellsville-Middletown
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Waylon Carter | Chamois | 4.5 |
| 2 | Sydney Oligschlaeger | WMR1 | 4 |
| 3 | Brendan May | WMR1 | 2.5 |
| 3 | Albert Sherwood | WMR1 | 2.5 |
| 5 | Chole Majumber | Keytesville | 1.5 |
| 5 | Connor Pate | Keytesville | 1.5 |
| 5 | Russel Frank | Chamois | 1.5 |
District 5- Hosted at North Shelby
| Rank | Player | School | Avg |
|---|---|---|---|
| N/A | No Data Received |
District 6- Hosted at Jefferson (Conception)
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Whorton, Aidan | Union Star | 6 |
| 2 | Elder, Ethen | Gilman City | 4 |
| 2 | Katelyn Stoll | Stanberry | 4 |
| 4 | Miller, Eric | Union Star | 3.67 |
| 4 | Heintz, Matthew | North Harrison | 3.33 |
| 4 | Austin Schwebach | Stanberry | 3.33 |
District 7- Hosted at Braymer
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Emily Matter | Osborne | 8.67 |
| 2 | Hank Goodner | Braymer | 7.67 |
| 3 | Owen Oesch | Southwest Livingston County | 6 |
| 3 | Jackson Cline | St. Joe Christian | 6 |
| 5 | Chloe Clements | Southwest Livingston County | 4 |
| 6 | Rawley Mydland | DeKalb | 3.67 |
District 8- Hosted at Tarkio
| Rank | Player | School | Avg |
|---|---|---|---|
| 1 | Jadon | Mound City | 7 |
| 2 | Bannick Skillen | Rock Port | 6.33 |
| 3 | Caleb Kirk | Nodaway Holt | 4.67 |
| 4 | Eldon | West Nodaway | 4 |
| 5 | Nicco | South Nodaway | 3.67 |
| 6 | Aaron Schlueter | Tarkio | 3.33 |