Congratulations to the following individuals in Class 6 who made the MACA All-District teams in their districts.
District 1- Hosted by Parkway South
| Jack Funke | Poplar Bluff | 7 |
| Vidur Kothur | Lindbergh | 6.33 |
| Kevin Werts | Parkway South | 5.33 |
| Safiya Hasan | Lindbergh | 4.67 |
| MacKinely Cox | Poplar Bluff | 4.67 |
| Aaron Lin | Ladue | 4.33 |
| Scott Janson | Oakville | 4.33 |
District 2- Hosted by Ft. Zumwalt West
| Soham Ray | Parkway West | 73.33 |
| Saswat ("Sasha") Tripathi | Parkway West | 60 |
| Maverick Hutchins | Francis Howell | 40 |
| Andrew Wersching | Fort Zumwalt North | 36.67 |
| Ryka Adi | Fort Zumwalt West | 35 |
| Tanisi Adi | Fort Zumwalt West | 35 |
District 3- Hosted by Central (Springfield)
| Herr, Jack | Central | 100 |
| Guinn, Marek | Glendale | 80 |
| Simon, Johanna | Kickapoo | 60 |
| Schrag, Emma | Glendale | 56.67 |
| Sauchuk, Conner | Kickapoo | 44 |
| Kim, Aaliyah | Lebanon | 40 |
District 4- Hosted by Republic
| Jordan, Robert | Nixa | 7.33 |
| Haigler, Noah | Republic | 7.33 |
| Shih, Alan | Ozark | 5 |
| Beadle, William | Nixa | 4.33 |
| Martin, Nate | Ozark | 2.67 |
| Hazlewood, Kayli | Nixa | 2 |
| Carter, Sami | Republic | 2 |
District 5- Hosted by North Point
| Mohamed Algraiw | Rolla | 6.67 |
| Grifin McNail | Jefferson City | 5 |
| Collin Wise | Hickman | 4.33 |
| James Mulvania | Hickman | 4 |
| Ben Markway | Jefferson City | 3.67 |
| Rachel Goldberg | North Point | 3.67 |
District 6- Hosted by Raymore-Peculiar
| Alex Gawron | Ray-Pec | 76.67 |
| David Brown | Lee's Summit North | 70 |
| Aidyn Congdon | Lee's Summit | 70 |
| Shiv Patel | Rockhurst | 63.33 |
| Braden Cantrell | Lee's Summit West | 63.33 |
| Elijah Gray | Belton | 46.67 |
District 7- Hosted by Blue Springs
| No Data Given |
District 8- Hosted by Liberty North
| Edison Kimmel | Central (St. Joseph) | 6.33 |
| Truman Camarda | Oak Park | 5 |
| Donovan Jones | Oak Park | 4.67 |
| Andrew Harkey | Staley | 4.5 |
| Liam Beaty | Liberty North | 4.33 |
| Francis Spadafore | Park Hill | 4.33 |